RCBS MATCHMASTER ELECTRONIC – POWDER DISPENCER
$939.99
RCBS MATCHMASTER ELECTRONIC – POWDER DISPENCER
42 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 9.25 X 10.15 X 16.75 | |
| Height | 9.2500 | |
| Width | 10.1500 | |
| Length | 16.7500 | |
| OTHER FEATURES: | .04 GRAIN ACCURACY IN MATCH | |
| MODE,DISPENSES IN UNDER 20 | ||
| SECONDS IN STD MODE,USER | ||
| ADJUSTABLE POWDER DISPENSING | ||
| SETTINGS | ||
| PRE-CONFIGURED POWDER PROFILES | ||
| ,QUICK DRAIN POWDER FEATURE, | ||
| BLUETOOTH COMPATIBLE | ||
Additional information
| UPC | 604544652390 |
|---|---|
| Manufacturer | RCBS |
| Manufacturer Part Number | 98941 |
| Capacity | 7000 grains |
| Length | 16.7500 |
| Model | MatchMaster |
| Shipping Weight | 7.3 |






Reviews
There are no reviews yet.