S&W MAGAZINE SD40 & SD40VE – 14RD STAINLESS STEEL
$39.99
S&W MAGAZINE SD40 & SD40VE – 14RD STAINLESS STEEL
119 in stock
Description
FEATURES:
-Fits SD40
-14 round capacity
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.70 X 6.95 | |
| Height | 1.3500 | |
| Width | 2.7000 | |
| Length | 6.9500 | |
| CAPACITY | 14 ROUNDS | |
| FINISH | STAINLESS STEEL (SILVER) | |
| MATERIAL | STAINLESS STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 40 S&W | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 022188144314 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 19927 |
| Brand Fit | S&W |
| Caliber/Gauge | .40 S&W |
| Capacity | 14 |
| Length | 5 |
| Model | SD |
| Model Fit | SD |
| Package Height | 1.4 |
| Package Width | 2.8 |
| Product Type | Accessory-Magazines |
| Quantity | 1 |
| Shipping Weight | 0.30000000000000004 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Style | Detachable |
| Units per Box | 1 |






Reviews
There are no reviews yet.